Measuring channels | 1 | 1 | 1 | 1 | 4 |
Inputs | L.P. IEPE + VMID | L.P. IEPE + VMID | L.P. IEPE + VMID | L.P. IEPE + VMID | L.P. IEPE + TEDS |
Measuring ranges |
Vibration acceleration | – | – | 0.1 – 240m/s² | 0.1 – 240m/s² | 0.1 – 800 m/s² |
Vibration velocity | 0.1 – 1000mm/s | 0.1 – 1000mm/s | 0.1 – 1000mm/s | 0.1 – 1000mm/s | 0.1 – 10000 mm/s |
Vibration displacement | – | 0.01 – 60 mm | 0.01 – 60 mm | 0.01 – 60 mm | 1 – 15000 µm |
Temperature | – | – | – | -40 – 125 °C | – |
Rotary speed | – | – | – | 1 – 9999 rpm | – |
Frequency ranges |
Vibration acceleration | – | – | 0.2 Hz – 10 kHz 3 Hz – 1 kHz 1 kHz – 10 kHz | 0.2 Hz – 10 kHz 3 Hz – 1 kHz 1 kHz – 10 kHz | 0.1 – 2000 Hz 1 – 1000 Hz |
Vibration velocity | 10 – 1000 Hz | 2 – 100 Hz 10 – 1000 Hz | 2 – 1000 Hz 10 – 1000 Hz /td> | 2 – 1000 Hz 10 – 1000 Hz | 1 – 100 Hz 2 – 1000 Hz 10 – 1000 Hz |
Vibration displacement | – | 3 – 60 Hz 3 – 200 Hz | 5 – 200 Hz | 5 – 200 Hz | 5 – 250 Hz |
Other features |
Human vibration measurement | – | – | – | – | yes |
RMS measurement | yes | yes | yes | yes | yes |
Peak measurement | – | yes (pk-pk) | yes | yes | yes |
Crest factor measurement | – | – | – | yes | – |
Vector sum (X/Y/Z) | – | – | – | – | yes |
Main frequency | – | yes | – | – | – |
Bearing diagnostic coefficient K(t) | – | – | – | yes | – |
Vibration dose value (VDV) | – | – | – | – | yes |
Frequency analysis | – | 512 lines FFT for main frequency (no spectrum) | – | 125 lines FFT; 10 frequency ranges, 23 – 11712 Hz | 125 lines FFT;4 frequency ranges, 240 – 1920 Hz |
Headphone output | – | – | – | yes | – |
Measurement memory | 16000 measurements, USB interface | 16000 measurements, USB interface | 16000 measurements, USB interface | 16000 measurements, USB interface | 10000 measurements, USB interface |
Accessories |
Supplied accelerometer | KS82L | KS82L | KS82L | KS82L | – |
Sensor probe (option) | VM2x-T | VM2x-T | VM2x-T | VM2x-T | – |